|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 18 of 18 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 495 Oak St | $329,000 | 0.287 | residential | | View Detail |
| 2840 Miller Ct | $580,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 3725 Huntington Rd | $488,000 | 3001 | 4.00 | 3.00 | View Detail |
| | $0 | | | | View Detail |
| 7154 Surreywood Way | $315,000 | 1592 | 4.00 | 2.00 | View Detail |
| 3160 Poppy St | $210,000 | 1300 | 3 | 2.00 | View Detail |
| 3160 Poppy St | $210,000 | 1300 | 3 | 2.00 | View Detail |
| 925 Fulton Ave | $142,000 | 484 | 1.00 | 1.00 | View Detail |
| | $0 | | | | View Detail |
| 4810 Melvin Dr | $180,000 | 962 | 3 | 1.50 | View Detail |
| | $0 | | | | View Detail |
| 3042 San Diego Way | $50,000 | 797 | 3 | 1.00 | View Detail |
| 5656 Vega Ct | $504,000 | 2363 | 5.00 | 3.00 | View Detail |
| 3165 Occidental Dr Apt 4 | $79,900 | 924 | 3 | 1.00 | View Detail |
| 5051 Karbet Way | $250,000 | 2025 | 4 | 2.50 | View Detail |
| 7574 Burgoyne Ln | $200,000 | 1323 | 3.00 | 1.50 | View Detail |
| 7698 Millroy Way | $241,900 | 1032 | 3.00 | 1.00 | View Detail |
| 4220 Savannah Ln | $145,000 | 1344 | 4.00 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 18 of 18 listings
|
Pages:
1
|
|
|
|
|